Caleb University · The Summit · Caleb Weekly ChallengeSummiteer of the Week — The Summit #2Give me this mountain — Joshua 14:12
Every week Caleb students climb a mountain of questions on campus life, technology and the Christian faith. Every Sunday night we celebrate the best climber.
Every week Caleb students climb a mountain of questions on campus life, technology and the Christian faith. Every Sunday night we celebrate the best climber.
Summiteer of the Week
AJETOMOBI Oluwaferanmi David
The Summit #2 · 10/10 in 23s
🥈 Second
OGUNMUYIWA Sarah Anuoluwapo
100 Level · Business Administration
10/10 in 30s
🏆 Summiteer of the Week
AJETOMOBI Oluwaferanmi David
100 Level · Software Engineering
10/10 in 23s
🥉 Third
NWAGALA Mercy Oluchi
300 Level · Biochemistry & Industrial Chemistry
10/10 in 37s
1330 students climbed The Summit #2 · announced Sunday 15 November 2026
🏆 The Summit board
November 2026 — standings so far: points are the correct answers over the month's Summits. The leader is the Hebron Star of the Month, named with the last Summit of the month. The first 100 places.
| # | Student | Department | Points | Summits | Time |
|---|---|---|---|---|---|
| ⭐ | NOAH Oluwatosin James | 100 L · Computer Science | 30 | 3 | 5m 5s |
| 2 | OLAYISADE Joan Inioluwa | 200 L · Psychology | 28 | 3 | 7m 13s |
| 3 | AJERO Tochi Rex | 300 L · Computer Science | 27 | 3 | 2m 49s |
| 4 | CHUKWU AMARACHI JESSICA | 300 L · Mass Communication | 26 | 3 | 2m 58s |
| 5 | OBA PRAISE OLUWAFIFUNMI | 400 L · Computer Science | 26 | 3 | 3m 0s |
| 6 | AKINDURO JOSEPH IBUKUNOLUWA | 300 L · Computer Science | 26 | 3 | 3m 1s |
| 7 | FALADE Oluwanifemi Folajimi | 100 L · Computer Science | 26 | 3 | 3m 53s |
| 8 | KOLAWOLE Abraham Ifeoluwa | 100 L · Computer Science | 26 | 3 | 4m 9s |
| 9 | MOBOLAJI Daniel Mofolafunfoluwa | 200 L · Software Engineering | 26 | 3 | 4m 38s |
| 10 | OLABAMIDELE Emmanuel Eniola | 100 L · Computer Science | 26 | 3 | 5m 12s |
| 11 | UMAR Mohammed Jamil | 300 L · Computer Science | 26 | 3 | 6m 7s |
| 12 | GEORGE Chloe Elohor | 300 L · Cybersecurity | 25 | 3 | 3m 55s |
| 13 | OYEWOLE Monica Mofeyintoluwa | 100 L · Computer Science | 25 | 3 | 3m 59s |
| 14 | OYEBIYI Teniola Micheal | 100 L · Cybersecurity | 25 | 3 | 4m 0s |
| 15 | INYANG KELVIN TEMITAYO | 200 L · Private and Property Law | 25 | 3 | 4m 20s |
| 16 | OKECHUKWU Simone Juachi | 300 L · Computer Science | 25 | 3 | 4m 24s |
| 17 | OLAJIDE Oluwaseyifunmi David | 100 L · Computer Science | 25 | 3 | 4m 31s |
| 18 | EMONENA Jehoshaphat Ogheneusiwomai | 200 L · Accounting, Finance & Taxation | 25 | 3 | 5m 1s |
| 19 | ALUGO Titilayo Mary | 200 L · Political Science, International Relations & Public Administration | 25 | 3 | 5m 18s |
| 20 | KILANKO David | 200 L · Computer Science | 25 | 3 | 5m 35s |
| 21 | ELABOR John Miracle | 200 L · Political Science, International Relations & Public Administration | 25 | 3 | 6m 3s |
| 22 | OLANIYI GRACE OLUWANIFEMI | 400 L · Computer Science | 24 | 3 | 2m 56s |
| 23 | CHIKEZIE Chidubem Gregory | 200 L · Computer Science | 24 | 3 | 2m 59s |
| 24 | AGHEDO PEACE EGHOGHO | 300 L · Human Physiology | 24 | 3 | 3m 8s |
| 25 | OLAKAYODE Tirenioluwa Shakirat | 300 L · Human Anatomy | 24 | 3 | 3m 9s |
| 26 | CHUKWU Marvellous Ebubechukwu | 200 L · Software Engineering | 24 | 3 | 3m 12s |
| 27 | AGU Eberechukwu Progress | 100 L · Accounting, Finance & Taxation | 24 | 3 | 3m 25s |
| 28 | ONOJA Hezekiah Onduleyanun | 100 L · Software Engineering | 24 | 3 | 3m 32s |
| 29 | MAYUNGBE Boluwatife Emmanuel | 100 L · Computer Science | 24 | 3 | 3m 38s |
| 30 | OBASI Micheal Kelechi | 100 L · Software Engineering | 24 | 3 | 3m 43s |
| 31 | ADETAYO- CROWNSON Toluwani Daniel | 200 L · Software Engineering | 24 | 3 | 4m 2s |
| 32 | AJETOMOBI Elizabeth Oluwadolabomi | 100 L · Political Science, International Relations & Public Administration | 24 | 3 | 4m 2s |
| 33 | IKEMEFUNA Munachi Emmanuel | 300 L · Economics | 24 | 3 | 4m 2s |
| 34 | OLAIGBE GABRIEL MOJEREOLA | 400 L · Political Science, International Relations & Public Administration | 24 | 3 | 4m 3s |
| 35 | OBI Somtochukwu Great | 200 L · Computer Science | 24 | 3 | 4m 6s |
| 36 | NWANONYUO Miracle Kosisochukwu | 300 L · Software Engineering | 24 | 3 | 4m 11s |
| 37 | ONI Olasunkanmi Praise | 100 L · Cybersecurity | 24 | 3 | 4m 13s |
| 38 | LAWSON Emmanuel Iyinoluwa | 200 L · Computer Science | 24 | 3 | 5m 40s |
| 39 | OLUCHIME Anita Nneoma | 100 L · Psychology | 23 | 3 | 2m 58s |
| 40 | EJEDAFETA Emmanuella Ifeoluwa | 400 L · Computer Science | 23 | 3 | 3m 2s |
| 41 | PETER Mercy Ekutamobasi | 400 L · Public Law | 23 | 3 | 3m 15s |
| 42 | OGOR Dumebi Naomi | 400 L · Mass Communication | 23 | 3 | 3m 15s |
| 43 | AKO Esther Damilola | 400 L · Computer Science | 23 | 3 | 3m 16s |
| 44 | OGUMAH David Ozavogun | 200 L · Computer Science | 23 | 3 | 3m 47s |
| 45 | NLEMCHUKWU FORTUNE MUNACHIMUSO | 400 L · Computer Science | 23 | 3 | 3m 49s |
| 46 | TORIOLA OLUWAKEMI VICTORIA | 300 L · Mass Communication | 23 | 3 | 4m 4s |
| 47 | OGBA Favour Chidera | 100 L · Human Anatomy | 23 | 3 | 4m 5s |
| 48 | AMALOKWU EMMANUEL UBACHUKWU | 300 L · Computer Science | 23 | 3 | 4m 11s |
| 49 | ORIOKE Mofopefoluwa Daniel | 400 L · Political Science, International Relations & Public Administration | 23 | 3 | 4m 11s |
| 50 | OKEREKE Elizabeth Amarachi | 200 L · Political Science, International Relations & Public Administration | 23 | 3 | 4m 14s |
| 51 | NWAGBO Chimere Favour | 100 L · Cybersecurity | 23 | 3 | 4m 34s |
| 52 | FELIX-UCHE Alexis Chibuike | 100 L · JUPEB | 23 | 3 | 4m 39s |
| 53 | OLUYOMI-LORDS Ilerioluwakiishi Orooluwakitan | 300 L · Mass Communication | 23 | 3 | 4m 52s |
| 54 | ABAJI AYAMBEM RANSOME | 400 L · Computer Science | 23 | 3 | 4m 54s |
| 55 | SOYINKA Praise Oluwabukunmi | 200 L · Accounting, Finance & Taxation | 23 | 3 | 4m 55s |
| 56 | OLUWAKOREDE Joshua Damilola | 100 L · Software Engineering | 23 | 3 | 5m 0s |
| 57 | ADESHOGA Opeoluwapolayemi Victoria | 300 L · Political Science, International Relations & Public Administration | 23 | 3 | 5m 2s |
| 58 | UGOCHUKWU Harrison Chiemelia | 100 L · Cybersecurity | 23 | 3 | 5m 6s |
| 59 | JOSEPH Taiwo Peace | 100 L · Mass Communication | 23 | 3 | 5m 18s |
| 60 | OKONKWO Fortune Chioma | 300 L · Mass Communication | 23 | 3 | 5m 25s |
| 61 | OKOISOR Shawn Ozilichukwu | 100 L · Political Science, International Relations & Public Administration | 23 | 3 | 5m 26s |
| 62 | OSIGBEME Ikpemosi Martha VAL | 400 L · Computer Science | 23 | 3 | 5m 29s |
| 63 | ADELEKE Grace Oluwatobiloba | 100 L · Human Anatomy | 23 | 3 | 5m 41s |
| 64 | ABIODUN JOEL ENIOLA | 300 L · Computer Science | 23 | 3 | 5m 42s |
| 65 | IBE-WILLIAMS Chimbueze King | 100 L · Software Engineering | 23 | 3 | 5m 46s |
| 66 | NDUBUEZE Kosisochukwu Divinefavour | 100 L · Computer Science | 23 | 3 | 6m 20s |
| 67 | ULASI Ebubechukwu Chidumebi | 300 L · Software Engineering | 23 | 3 | 7m 5s |
| 68 | PETERS Ajoke Iyanuoluwa | 400 L · Political Science, International Relations & Public Administration | 22 | 3 | 2m 31s |
| 69 | ONIANWA Salome Ifeanyi | 200 L · Cybersecurity | 22 | 3 | 2m 47s |
| 70 | AMALOKWU Ozioma Favour | 200 L · Accounting, Finance & Taxation | 22 | 3 | 2m 50s |
| 71 | OSHIMADE Abisola Promise | 200 L · Economics | 22 | 3 | 3m 0s |
| 72 | UMUKORO Marvellous Ogheneweware | 100 L · JUPEB | 22 | 3 | 3m 6s |
| 73 | ADEJO-EDINO JEDIDIAH OJONIMI | 400 L · Cybersecurity | 22 | 3 | 3m 13s |
| 74 | OLUWATOYE IYINOLUWA IYINYEMI | 100 L · JUPEB | 22 | 3 | 3m 26s |
| 75 | SHUAIB OLUSIJI SADIQ | 400 L · Political Science, International Relations & Public Administration | 22 | 3 | 3m 30s |
| 76 | FATUGA Oreoluwa | 300 L · Computer Science | 22 | 3 | 3m 33s |
| 77 | IGE AYOYINKA Danielle | 400 L · Political Science, International Relations & Public Administration | 22 | 3 | 3m 44s |
| 78 | OPIA Maxwell Emeka | 100 L · Computer Science | 22 | 3 | 3m 44s |
| 79 | ADEKALU Joshua Adeoye | 100 L · Computer Science | 22 | 3 | 4m 3s |
| 80 | EKO-FIDELIS Esuwoakorum Hilary | 100 L · Criminology, Peace, Security & Conflict Studies | 22 | 3 | 4m 3s |
| 81 | SADIKU Ayomide David | 200 L · Accounting, Finance & Taxation | 22 | 3 | 4m 6s |
| 82 | JOHN Goodluck Okwuchukwu | 300 L · Computer Science | 22 | 3 | 4m 12s |
| 83 | OMOKANYE Precious Oluwasemilore | 100 L · JUPEB | 22 | 3 | 4m 19s |
| 84 | NWAKAIRE Esther Mmesoma | 100 L · Mass Communication | 22 | 3 | 4m 24s |
| 85 | AJIBOLA MOYOSORE HALIYAH | 300 L · Human Physiology | 22 | 3 | 4m 26s |
| 86 | PROMISE Madukanze Chinemerem | 300 L · Cybersecurity | 22 | 3 | 4m 33s |
| 87 | AWOJINRIN Inioluwa Marvelous | 100 L · Cybersecurity | 22 | 3 | 4m 55s |
| 88 | ITESHI Miracle Chidubem | 200 L · Biochemistry & Industrial Chemistry | 22 | 3 | 5m 3s |
| 89 | CHUKWU Godwin Ifeanyi | 100 L · Software Engineering | 22 | 3 | 5m 21s |
| 90 | NICHOLAS Jubilee Amarachukwu | 100 L · Mass Communication | 22 | 3 | 5m 23s |
| 91 | YUSUF Eniola Khadijat | 200 L · Cybersecurity | 22 | 3 | 5m 27s |
| 92 | UANSOHIA Oluwadamilola Benjamin | 100 L · Cybersecurity | 22 | 3 | 5m 27s |
| 93 | EZUMA Munachimdimma Kingsley | 100 L · Political Science, International Relations & Public Administration | 22 | 3 | 5m 48s |
| 94 | ONYEBUCHI SAMUEL CHUKWUEMEKA | 300 L · Computer Science | 22 | 3 | 5m 49s |
| 95 | EBOH Jonathan Oseiwe | 100 L · Economics | 22 | 3 | 6m 8s |
| 96 | DABIBI Victoria Tamunoinye | 300 L · Mass Communication | 22 | 3 | 6m 38s |
| 97 | LANRE-OPERE Omoterigbola Ajibola | 100 L · Criminology, Peace, Security & Conflict Studies | 22 | 3 | 7m 19s |
| 98 | BASSEY Marvellous Victoria | 400 L · Accounting, Finance & Taxation | 21 | 3 | 3m 8s |
| 99 | OSEMWEGIE DIVINE ESEOSA | 400 L · Political Science, International Relations & Public Administration | 21 | 3 | 3m 12s |
| 100 | OMOTERE Olajide Adewale | 100 L · Artificial Intelligence | 21 | 3 | 3m 51s |
The colleges that climbed
| College | Climbers | Turn-out | Average score |
|---|---|---|---|
| JUPEB | 94 | 18.2% | 4.9 |
| College of Health Sciences | 132 | 12.8% | 5.3 |
| College of Computing and Information System | 444 | 11.3% | 5.7 |
| College of Communications and Media Studies | 179 | 9.7% | 5 |
| College of Arts, Social and Management Sciences | 380 | 9.2% | 5.2 |
| College of Pure and Applied Sciences | 45 | 7.3% | 5.3 |
| College of Environmental Sciences and Management | 33 | 6.1% | 5.8 |
| College of Law | 23 | 5.3% | 5.7 |
🏆 Hall of fame — every Summiteer of the Week
| Summit | Summiteer of the Week | Department | Score |
|---|---|---|---|
| #2 15 Nov 2026 | AJETOMOBI Oluwaferanmi David | 100 Level · Software Engineering | 10/10 in 23s |
| #1 8 Nov 2026 | ABOROWA Oreoluwa Rosemary | 200 Level · Broadcasting | 10/10 in 24s |
How the Summit works
- One Summit every week: it opens Monday, 10:00 am and closes Saturday, 10:00 pm. The Summiteer of the Week is announced Sunday, 8:00 pm.
- 10 questions on campus life, technology and the Christian faith — above all the lessons of the past week's chapel services and discipleship. Listen well in chapel!
- One climb only. The questions come one at a time; each has 25 seconds, kept by the portal: refreshing or leaving the page does not stop the clock.
- The highest number correct wins; on a tie, the shortest total time; then whoever finished first.
- Your own work only: no help, no shared answers, no second account. Every climb is checked; one that breaks the rules is voided.
- The answers and their explanations are shown after the Summit closes.
- The Summiteer of the Week is celebrated on the portal and the University website, and every parent is told. A Summiteer can win again after 4 weeks.
- Every correct answer is a point. The points of the month make the Hebron Star of the Month, named with the last Summit of the month; the points of the year make the Hebron Star of the Year. On a tie, the shorter total time. Climb every week!
- The boards show the first 100 places of the week, the month and the year.